Product Introduction
? HYR830 adopts Impinj R2000 module,maximum power output is 30dbm.
? 4 RP TNC ports, with an 8dbi circular polarized antenna, reading distance can reach 10 meters.
? Reading speed is 400 tags/sec.
? Support LBT function(Customizable).
? Support dense reader working mode(DRM)
? 8 LED lights, real-time display working status.
? Many external ports, Including network interface,RS232、GPIO_IN*4、GPIO_OUT*4、LAN、WIFI, can meet different client’s requirement.
? Excellent read and write performance, it is suitable for complicated environment application, for example logistics, clothing, asset management etc.
Technical Specifications
S/N | Item | Parameters | Unit | Remark |
1 | Operating voltage | 12 | V | |
2 | Maximum Current | 800 | mA | |
3 | Standby current | ≤100 | mA | |
4 | Frequency range | 840-960 | MHz | |
5 | Defaultoperating frequency | Frequency hopping | MHz | Frequency interval 250KHz |
6 | Channel bandwidth | 250 | KHz | |
7 | Frequency hopping speed | ≤2 | s | |
8 | Maximum power output | 30 | dBm | |
9 | Step interval | 1 | dB | 5~30dBmadjustable by software |
10 | Label protocol | EPC C1G2 /ISO18000-6C | ||
11 | Radio-frequen cy power rising time | ≤500 | μs | |
12 | Radio-frequencypowerdropping time | ≤500 | μs | |
13 | Adjacent channel power leaking ratio | ≤-40 | dB | ±1CH |
≤-60 | dB | ±2CH | ||
14 | Frequency stabilizing ratio | ±10 | ppm | -25℃~+40℃ |
±20 | ppm | -40℃~+60℃ | ||
15 | Maximum reading range | 10 | m | 8dBi Antenna |
16 | Multi-Label | >400/s |
Appearance and structure
? Size(L*W*H):190×145×30mm
? Weight:300g
External Interface
DB15 Interface definition
Environment requirement
S/N | Item | Parameters | Unit | Remark |
1 | Working temperature | -20~+70 | ℃ | |
2 | Storage temperature | -40~+85 | ℃ | |
3 | Relative humidity | 5%~95% | RH | Non-Condensing |
Certification
FCC ID: RVZHYR830
CE: ETSI EN 301, ETSI EN 302, EN 50364, EN60950
Video Description